Is Botswana safe to travel to? Yes, indeed. Sarah Tours presents you with this 12-day Botswana adventure tour and Safari to explore the best of natural landscapes and wildlife viewing. You will discover the beauty of nature and its ambiance at Chobe National Park wildlife games, as well as landscapes for hiking and trekking in the eastern highlands and Victoria Falls.
Are group tours cheaper? Group tours are usually cheaper than private. However, group tours save you a lot of time in research, organization, and booking your trip and activities. Botswana overland tours exploring the best highlights with sightseeing in this African destination. Our Botswana Active tours are affordable to all budgets and can be customized to meet your requirements as a private tour to Botswana. Botswana expeditions are planned for small groups; they are overland adventure tours, full board, and active with sightseeing, trekking the highlands between Chobe National Park, Moremi Game Park, Okavango Delta, and Victoria Falls, encountering small villages and colorful markets. Mingle with the natives of this land to discover the genuine hospitality of the Botswana people. Join us on this great expedition to Botswana, hiking and trekking to discover natural and cultural sights we have hand-picked for you. Get our promotional prices for our overland tours, which offer to sustain travel to Botswana. Enjoy our Botswana tours and active expeditions, which are customized for you.
DEPARTING | FINISHING | SEATS | TOTAL IN USD | |
---|---|---|---|---|
Thu 22 May 2025 | Tue 3 Jun 2025 | Available | $6485 | RESERVATION |
Sun 22 Jun 2025 | Fri 4 Jul 2025 | Available | $6485 | RESERVATION |
Tue 22 Jul 2025 | Sun 3 Aug 2025 | Available | $6485 | RESERVATION |
Fri 22 Aug 2025 | Wed 3 Sep 2025 | Available | $6485 | RESERVATION |
Mon 22 Sep 2025 | Sat 4 Oct 2025 | Available | $6485 | RESERVATION |
Wed 22 Oct 2025 | Mon 3 Nov 2025 | Available | $6485 | RESERVATION |
Sat 22 Nov 2025 | Thu 4 Dec 2025 | Available | $6485 | RESERVATION |
Mon 22 Dec 2025 | Sat 3 Jan 2026 | Available | $6485 | RESERVATION |
Thu 22 Jan 2026 | Tue 3 Feb 2026 | Available | $6485 | RESERVATION |
Sun 22 Feb 2026 | Fri 6 Mar 2026 | Available | $6485 | RESERVATION |
Sun 22 Mar 2026 | Fri 3 Apr 2026 | Available | $6485 | RESERVATION |
Wed 22 Apr 2026 | Mon 4 May 2026 | Available | $6485 | RESERVATION |
Fri 22 May 2026 | Wed 3 Jun 2026 | Available | $6485 | RESERVATION |
Mon 22 Jun 2026 | Sat 4 Jul 2026 | Available | $6485 | RESERVATION |
Wed 22 Jul 2026 | Mon 3 Aug 2026 | Available | $6485 | RESERVATION |
Sat 22 Aug 2026 | Thu 3 Sep 2026 | Available | $6485 | RESERVATION |
Tue 22 Sep 2026 | Sun 4 Oct 2026 | Available | $6485 | RESERVATION |
Thu 22 Oct 2026 | Tue 3 Nov 2026 | Available | $6485 | RESERVATION |
Sun 22 Nov 2026 | Fri 4 Dec 2026 | Available | $6485 | RESERVATION |
Tue 22 Dec 2026 | Sun 3 Jan 2027 | Available | $6485 | RESERVATION |
Cost per person: $6865 USD
Single supplement: $1285 USD
Most tours are customized for private travel according to your preferences and dates. Click below to tell us what you're looking for:
Customize This Trip For Me